Inventronics EUC-096SxxxDT(ST) 96W UL Constant Current LED Driver
Features:
- Ultra High Efficiency (Up to 91%)
- High Power Factor (0.99 Typical)
- Constant Current Output
- Lightning Protection
- Dimming Function
- All-Around Protection: OVP, SCP, OTP
- IP67 and UL Damp & Wet Location
- 5 Years Warranty
Descriptions:
The EUC-096SxxxDT(ST) series is a 96W, constant-current LED driver that operates from 90-305 Vac input with excellent power factor. It is created for many lighting applications including low bay, tunnel and street lights, etc. The high efficiency of these drivers and compact metal case enables them to run cooler, significantly improving reliability and extending product life. To ensure trouble-free operation, protection is provided against input surge, output over voltage, short circuit, and over temperature.
Models:
Output Current | Input Voltage Range(1) | Output Voltage Range | Max.Output Power | Typical Effciency (2) | Power Factor | Model Number (3, 4) | |
---|---|---|---|---|---|---|---|
120Vac | 220Vac | ||||||
350 mA | 90~305 Vac | 137-274Vdc | 96W | 91% | 0.99 | 0.96 | EUC-096S035DT(ST) (8) |
450 mA | 90~305 Vac | 106-213Vdc | 96W | 91% | 0.99 | 0.96 | EUC-096S045DT(ST) (8) |
700 mA | 90~305 Vac | 68-137Vdc | 96W | 90% | 0.99 | 0.96 | EUC-096S070DT(ST) (8) |
1050 mA | 90~305 Vac | 46-92Vdc | 96W | 90% | 0.99 | 0.96 | EUC-096S105DT(ST) (8)(9) |
1400 mA | 90~305 Vac | 35-69Vdc | 96W | 89% | 0.99 | 0.96 | EUC-096S140DT(ST) (8)(9) |
1750 mA | 90~305 Vac | 27-54.8Vdc | 96W | 89% | 0.99 | 0.96 | EUC-096S175DT(ST) (5)(9) |
2100 mA | 90~305 Vac | 22-45.7Vdc | 96W | 88% | 0.99 | 0.96 | EUC-096S210DT(ST) (5)(9) |
2450 mA | 90~305 Vac | 19-39.1Vdc | 96W | 88% | 0.99 | 0.96 | EUC-096S245DT(ST) (4)(7)(9) |
2800 mA | 90~305 Vac | 17-34.2Vdc | 96W | 88% | 0.99 | 0.96 | EUC-096S280DT(ST) (4)(7)(9) |
3150 mA | 90~305 Vac | 15-30.4Vdc | 96W | 89% | 0.99 | 0.96 | EUC-096S315DT(ST) (4)(7)(9) |
3500 mA | 90~305 Vac | 13-27.4 | 96W | 89% | 0.99 | 0.96 | EUC-096S350DT(ST) (4)(7)(9) |
4000 mA | 90~305 Vac | 12-24Vdc | 96W | 89% | 0.99 | 0.96 | EUC-096S400DT(ST) (4)(6)(9) |
Notes:
(1) Measured at 25°C, 100% load and 220 Vac input.
(2) A suffix –xxxx may be added to denote variations or modifications to the base product,
where x can be any alphanumeric character or blank.
(3) The DT suffix may be changed to ST to omit the dimming function and remove the three wires associated with
that function.
(4) Class 2 output (USR & CNR) for dry and damp location.
(5) Class 2 output (USR), Non-Class 2 output (CNR) for dry and damp location.
(6) Class 2 output (USR & CNR) for wet location.
(7) Class 2 output (CNR), Non-Class 2 output (USR) for wet location.
(8) Non-Class 2 output (USR & CNR).
(9) SELV output
(10) All the models are certificated to KS,except EUC-096S035DT(ST)