Inventronics EUG-075SxxxDV IP67 0-10V Dimming LED Driver
Features:
- High Efficiency (Up to 91.0%)
- Full Power at Wide Output Current Range (Constant Power)
- 0-5V/0-10V/PWM/Timer Dimmable
- Input Surge Protection: DM 6kV, CM 10kV
- All-Around Protection: OVP, SCP, OTP
- IP67 Waterproof
- SELV Output
- 7 Years Warranty
Descriptions:
The EUG-075SxxxDV series is a 75W, constant-current, programmable LED driver that operates from 90-305Vac input with excellent power factor. It is created for many lighting applications including low bay, tunnel and street, etc. The high efficiency of these drivers and compact metal case enables them to run cooler, significantly improving reliability and extending product life. To ensure trouble-free operation, protection is provided against input surge, output over voltage, short circuit, and over temperature.
Models:
Adjustable Output Current Range | Full-Power Current Range(1) | DefaultOutput Current | Input Voltage Range(2) | Output Voltage Range | Max.Output Power | Typical Effciency (3) | Power Factor | Model Number | |
---|---|---|---|---|---|---|---|---|---|
120Vac | 220Vac | ||||||||
45-700mA | 450-700mA | 530 mA | 90~305 Vac/ 127~250 Vdc | 54~167Vdc | 75W | 91.0% | 0.99 | 0.96 | EUG-075S070DV |
70-1050mA | 700-1050mA | 700 mA | 90~305 Vac/ 127~250 Vdc | 36~107 Vdc | 75W | 90.5% | 0.99 | 0.96 | EUG-075S105DV (4) |
119-1750mA | 1190-1750mA | 1400 mA | 90~305 Vac/ 127~250 Vdc | 22~63 Vdc | 75W | 90.0% | 0.99 | 0.96 | EUG-075S175DV (4) |
192-2800mA | 1920-2800mA | 2100 mA | 90~305 Vac/ 127~250 Vdc | 14~39 Vdc | 75W | 89.0% | 0.99 | 0.96 | EUG-075S280DV (4) |
Notes:
(1) Output current range with constant power at 75W.
(2) Certified input Voltage range 100-240Vac or 127-250Vdc (except CCC, PSE, KS and BIS).
(3) Measured at 100% load and 220Vac input (see below “General Specifications” for details).
(4) SELV output.
(5) For BIS models add suffix -3000.